| CAS NO.: | 68797-35-3 | ![]() |
| Formula: | C42H60K2O16 | |
| Mol. Mass: |
899.12 g/mol | |
| Synonyms: |
Glycyrrhizin Dipotassium Salt; |
|
| HTC Code: | 2938.90 |
| Physical state: | White to slightly yellow powder |
| Taste characteristic: | Sweet |
| Solubility: | Soluble in water; slightly soluble in ethanol |
| Glycyrrhizic Acid content: | 98.0% |
| Loss on Drying: | 4.0% |
| Ash content: | 19.0% |
| pH: | 5.1 |
| Pharmacological | Anti-inflammatory, anti-allergic, anti-bacterial, anti-viral, anti- irritant |
| Cosmetic/Personal Care | Increase skin elasticity, penetration enhancer, moisturizing and hydration, anti-inflammatory, antioxidant, calms visible irritation |
| Organoleptic | Eliminate aftertaste, enhance and extend sweetness, enhance flavors, enhance mouthfeel |
| Applications: | Food, beverages, nutraceuticals, pharmaceuticals, personal care products, cosmetics, oral health products, skin protection, animal and pet products |
The safety of Glycyrrhetinic Acid, Glycyrrhizic Acid and their salts and esters has been assessed by the Cosmetic Ingredient Review (CIR) Expert Panel. The CIR Expert Panel evaluated the scientific data and concluded that Dipotassium Glycyrrhizinate is safe for use in cosmetic and personal care products.
Links:
http://pubchem.ncbi.nlm.nih.gov/summary/summary.cgi?cid=656852&loc=ec_rcs