| CAS NO.: | 53956-04-0 |
|
| Formula: | C42H62O16·NH3 | |
| Mol. Mass: |
839.97 g/mol | |
| Synonyms: |
Monoammonium Glycyrrhizinate; |
|
| HTC Code: | 2938.90 |
| Physical state: | White to off-white powder |
| Taste characteristic: | Sweet |
| Solubility: | Soluble in water and hydro-alcohol solutions at recommended dosage levels; soluble in glycerine and propylene glycol |
| Glycyrrhizic Acid content: | 98.0% |
| Loss on Drying: | 3.0% |
| Ash content: | 0.1% |
| pH: | 4.2 |
| Pharmacological | Anti-inflammatory, anti-allergic, anti-bacterial, anti-viral |
| Cosmetic/Personal Care | Increase skin elasticity, penetration enhancer, moisturizing and hydration, anti-inflammatory, antioxidant, calms visible irritation |
| Organoleptic | Eliminate aftertaste, enhance and extend sweetness, enhance flavors, enhance mouthfeel |
| Applications: | Food, beverages, nutraceuticals, pharmaceuticals, personal care products, cosmetics, oral health products, skin protection, animal and pet products |
The USA Food and Drug Administration (FDA) includes licorice and licorice derivatives on its list of substances considered Generally Recognized as Safe (GRAS).
U.S. Natural Standard “Positive List” of Ingredients as recommended by the Natural Products Steering Committee, and approved by the Association’s Board
Links:
http://pubchem.ncbi.nlm.nih.gov/summary/summary.cgi?cid=5351452&loc=ec_rcs