| Product Analytical Parameters | Licorice Extract | AG | MAG | GA |
| Glycyrrhizic Acid | 6 - 12% | 22 - 35% | 95 - 99.9% | 95 - 99.9% |
| Sugars | 10 - 25% | Trace | Trace | Trace |
| Starches, Gums, & Resins | 14 - 40% | 1 - 5% | Trace | Trace |
| Inorganic Salts | 6 - 14% | <2.5% | <0.1% | <0.1% |
| pH | 4.5 - 6.0 | 5.0 - 6.0 | 4.0 - 4.8 | 2.5 - 3.5 |
